Mandatory Public Disclosure
A : General Information
SL No | Information | Details |
---|---|---|
1 | Name of The School | MARY MATHA ENGLISH MEDIUM SCHOOL |
2 | Affiliation No. (If Applicable) | 1130966 |
3 | School Code (If Applicable) | 30921 |
4 | Complete Address With Pin Code | PINGLI (BK), DAHIWADI, MAN-TK, SATARA, MAHARASHTRA, PIN 415506 |
5 | Principal Name & Qualification | FR. JINO THOMAS, M.A, M.Sc, B.Ed |
6 | School Email Id | mmemsdahiwadi@gmail.com |
7 | Contact Details (Mobile And Landline) | 9495476343 |
B : Documents and Information
Sr.No | Documents / Information | Upload Documents |
---|---|---|
1 | Copies Of Affiliation / Upgradation Letter and Recent Extension of Affiliation, If Any | LETTER DETAILS _ OASIS 6.0 CBSE EXTENSION OF AFFILIATION TILL 2028 |
2 | Copies Of Societies / Trust / Company Registration / Renewal Certificate, As Applicable | Societies Reg. |
3 | Copy Of the No Objection Certificate (Noc) Issued, If Applicable, By the State Govt./ Ut | NOC FROM GOVERNMENT OF MAHARASHTRA |
4 | Copies Of Recognition Certificate Under Rte. Act, 2009, And Its Renewal If Applicable | RECOGNITION CERTIFICATE UNDER RTE. ACT, 2009 |
5 | Copy of Valid Land Certificate issued by DM/ ADM/ SDM/ Tehsildar/ Naib Tehsildar/ Registrar/ Sub-Registrar/ Equivalent Land Authority | LAND CERTIFICATE |
6 | Copy Of Valid Building Safety Certificate as Per National Building Code | BUILDING SAFETY |
7 | Copy Of Valid Fire Safety Certificate Issued by The Competent Authority | FIRE SAFETY CERTIFICATE |
8 | Copy Of the Deo Certificate Submitted by The School for Affiliation/ Upgradation/ Extension of Affiliation or Self Certification by School | DEO CERTIFICATE |
9 | Copies Of Valid Water, Health and Sanitation Certificates | SAFE DRINKING WATER AND SANITARY CONDITION CERTIFICATE |
C : Result and Academics
S. No | Documents / Information | Upload Documents |
---|---|---|
1 | Fee Structure of The School | ANNUAL FEES STRUCTURE OF THE SCHOOL |
2 | Annual Academic Calendar | Academic Calendar |
3 | List Of the School Management Committee (SMC) | SMC |
4 | List Of the Parents Teachers Association (PTA) Members | EXECUTIVE COMMITTEE |
5 | Last Three-Year Result of The Board Examination As Per Applicability | BOARD EXAM RESULT |
D : Staff (Teaching)
S. No | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total No. of Teachers | 39 |
I. PGT | NIL | |
II. TGT | 18 | |
III. PRT | 15 | |
IV. NTT | 4 | |
3 | Teachers / Section Ratio | 1 : 1.7 |
4 | Details of Special Educator | Fr. Anish Makkiyil |
5 | Details of Counsellor And Wellness Teacher | Ms. Siddhali Haridas Bhosale |
E : School Infrastructure
S. No | Information | Details |
---|---|---|
1 | Total Campus Area of The School (In SQ Mtr.) | 26304.60 sq.mts |
2 | No And Size of Class Rooms (In SQ Mtr.) | 10 Rooms – 510 Sq.ft 15 Rooms – 405 Sq.ft 03 Rooms – 425 Sq.ft 04 Rooms – 310 Sq.ft |
3 | No and size Of Laboratories Including Computer Labs (In SQ Mtr.) | Composite Science Lab –1, 57.32 sq.mts Maths Lab -1 – 34.31 sq.mts Computer Lab -1 – 58 sq.mts Library – 1 – 97.95 sq.mts |
4 | Internet Facility (Y/N) | YES |
5 | No. of Girl’s Toilets | 10 |
6 | No. of Boy’s Toilets | 10 |
7 | Link of Youtube Video of the Inspection of school covering the infrastructure of the school | View the Video |